Product List 2019
Want more information about our products and/or to discuss collaboration opportunities?
Contact Us
Get Rekah Pharmaceuticals' Product List (2019) in PDF format.
Download List
| FILTER BY | |
| Category | |
| Product Name | Active Ingredient | Administration Mode | Package Size | Therapeutic Area | Indication | Regist. Category | Category |
| ACID BORIC 1.9% | Boric Acid 1.9% | drops | 10 ml | Ophthalmology | Eye Wash | OTC | Ophthalmics |
| BAMYXIN EYE OINT. | Bacitracin 400UI/g, polymycin B sulfate 5000 IU/g, neomycin sulfate 5 mg/g | topical | 3.5 gr | Infections | Short term treatment of superficial external ocular infections | RX | Ophthalmics |
| CROMOPTIC | Cromolyn Sodium 2% | drops | 15 ml | allergy | Allergic Conjunctivitis | OTC | Ophthalmics |
| DETHAMYCIN | Dexamethasone Sod. Phosphate 0.1%, Neomycin Sulphate 0.5% | drops | 10 ml | ENT, anti-inflammatory | For the treatment of inflammations with probable secondary bacterial infections | RX | Ophthalmics |
| GLAUTAN EYE DROPS *manufactured exclusively for 3rd party | Latanoprost | drops | 2.5 ml | Glaucoma | Glaucoma | Rx | Ophthalmics |
| OPTI-GENTA | Gentamycin 0.3% | drops | 5 ml | Infections | Ocular Infections | RX | Ophthalmics |
| PHENICOL 0.5% | Chloramphenicol 0.55% | drops | 10 ml | Ophthalmology | Anti-bacterial | RX | Ophthalmics |
| PHENIMYXIN | Chloramphenicol 0.2%; Polymixin B Sulphate 0.25MU | drops | 10 ml | Ophthalmology | Anti-bacterial | RX | Ophthalmics |
| PILOCARPINE 2% | Pilocarpine 2% | drops | 10 ml | Glaucoma | Glaucoma | RX | Ophthalmics |
| SYNTHOMYCINE | Chloramphenicol 5% | topical | 3.6 gr | Eye Infections | Eye infections due to chloramphenicol susceptible microorganisms | RX | Ophthalmics |
| V-CRIMA | PVP 1.65%, Hydroxyethylcellulose 0.4% | drops | 10 ml | Artificial Tears | Artificial Tears | OTC | Ophthalmics |
| V-OPTIC 0.25% | Timolol 0.25% | drops | 5 ml | Glaucoma | Glaucoma | RX | Ophthalmics |
| V-OPTIC 0.5% | Timolol 0.55 | drops | 5 ml | Glaucoma | Glaucoma | Ophthalmics | |
| V-TEARS | Hydroxy Ethyl Cellulose 0.4% | drops | 15 ml | Dry Eyes | Dry Eyes | OTC | Ophthalmics |
| V-ZOLINE | Tetrahydrozoline 0.05% | drops | 10 ml | Eye Irritation | Redness, Irritation of the Eye | OTC | Ophthalmics |
| CEFOVIT F. CAPS | Cefalexin 500mg | per os | 20 caps | Antibiotics | Anti- infective | RX | Antibiotics |
| CEFOVIT F. SUSP. | Cefalexin 250mg | per os | 60 ml | Antibiotics | Anti- infective | RX | Antibiotics |
| CLAVENTIN 250 | Amoxycillin 250 mg/5 ml+ Clavulanic Acid 62.5 mg/5ml | per os | 100 ml | Broad Spectrum Penicillin | Broad Spectrum Penicillin | RX | Antibiotics |
| DISEPTYL F. CAPLETS | Sulfamethoxazole 400mg, Trimethoprim 160mg | per os | 10 caps | UTI & Respiratory & Genital & GI infections | UTI & Respiratory & Genital & GI infections | RX | Antibiotics |
| DISEPTYL SUSP. | Sulfamethoxazole 4%, Trimethoprim 0.8% | per os | 50 ml | UTI & Respiratory & Genital & GI infections | UTI & Respiratory & Genital & GI infections | RX | Antibiotics |
| DOXY 100 | Doxycycline hyclate 100mg | per os | 10 caps | Acne, Malaria prevention | Anti- infective. Acne, prevention of malaria when other drugs are not suitable or when the malaria parasite is resistant to other drugs, especially to Mefloquine | RX | Antibiotics |
| MINOCLIN 100mg CAPS | Minocycline 100mg | per os | 10 caps | Skin Infections | infections caused by bacteria sensitive to Minocycline, Acne | RX | Antibiotics |
| MINOCLIN 50mg CAPS | Minocycline 50mg | per os | 30 caps | Skin Infections | infections caused by bacteria sensitive to Minocycline, Acne | RX | Antibiotics |
| MOXYVIT F. CAPS | Amoxycillin 500mg | per os | 20 caps | Broad Spectrum Penicillin | Broad Spectrum Penicillin | RX | Antibiotics |
| MOXYVIT F. SUSP. | Amoxycillin 250 mg/5ml | per os | 60 ml | Broad Spectrum Penicillin | Broad Spectrum Penicillin | RX | Antibiotics |
| MOXYVIT F. SUSP. | Amoxycillin 250 mg/5ml | per os | 100 ml | Broad Spectrum Penicillin | Broad Spectrum Penicillin | RX | Antibiotics |
| NEOMYCIN | Neomycine Sulphate 500mg | per os | 20 tabs | Enteropathogenic bacteria | Diarrhea due to enteropathogenic escherichia coli. Supression of intestinal bacteria prior to intestinal surgery or as an adjunct in hepatic coma. | RX | Antibiotics |
| ABROL | Paracetamol 500mg | per os | 20 tabs | Analgesic & Antipyretic | Analgesic & Antipyretic | OTC | Tablets & Caps |
| ACETOSAL | Acetylsalicylic Acid 300mg | per os | 30 tabs | Analgesic & Antipyretic | Acute rheumatic states, chronic rheu. Disease, Analgesic & Antipyretic | OTC | Tablets & Caps |
| CODABROL | Paracetamol 325mg, Codeine Phosphate 15mg | per os | 10 tabs | Analgesic & Antipyretic | Analgesic & Antipyretic , Cough | RX | Tablets & Caps |
| FERROCAL | Calcium Citrate 249 mg, Ferrous Citrate 246 mg | per os | 30 tabs | Haematology, anaemia | Prevention and treatment of iron-deficiency anaemia | OTC | Tablets & Caps |
| FOLIC ACID 5MG | Folic acid 5mg | per os | 30 tabs | vitamins & food suppl. | Megaloblastic anaemias caused by folic acid deficiency. | OTC | Tablets & Caps |
| FOLIC ACID 10MG | Folic acid 10mg | per os | 100 tabs | vitamins & food suppl. | Megaloblastic anemias caused by folic acid deficiency. | OTC | Tablets & Caps |
| FRESCO | Calcium carbonate 400 mg, Magnesium carbonate 12 mg | per os | 40 tabs | Gastrology, antacid | Antacid | OTC | Tablets & Caps |
| GILEX 10MG | Doxepin 10mg | per os | 30 caps | CNS, psychotropic agent | Anxiety and/or depression | RX | Tablets & Caps |
| GILEX 25MG | Doxepin 25mg | per os | 30 caps | CNS, psychotropic agent | Anxiety and/or depression | RX | Tablets & Caps |
| LICARBIUM 300MG | Lithium carbonate | per os | 100 tabs | CNS | Manic depressive states | RX | Tablets & Caps |
| LOPERID | Loperamide 2 mg | per os | 10 tabs | Gastrology, Diarrhea | Acute diarrhea | OTC | Tablets & Caps |
| MOVEX | Bromhexine HCl 8mg | per os | 20 tabs | Respiratory System, Bronchitis | Acute & Chronic Bronchitis | OTC | Tablets & Caps |
| NORTYLIN 25MG | Nortriptyline Hydrochloride 25 mg | per os | 30 caps | CNS | Depressive states | RX | Tablets & Caps |
| PAPAVERINE HCL 40MG | Papaverine HCI 40mg | per os | 30 tabs | Alimentary System | Antispasmodic Vasodilator, Smooth muscle spasm | RX | Tablets & Caps |
| PAPAVERINE 80MG | Papaverine HCI 80mg | per os | 30 tabs | Alimentary System | Antispasmodic Vasodilator, Smooth muscle spasm | RX | Tablets & Caps |
| PHENOBARBITONE 100MG | Phenobarbitone 100mg | per os | 30 tabs | CNS | Sedative, hypnotic. | RX | Tablets & Caps |
| PHENOBARBITONE 15MG | Phenobarbitone 15mg | per os | 30 tabs | CNS | Sedative, hypnotic. | RX | Tablets & Caps |
| PRYSOLINE | primidone 250 mg | per os | 30 tabs | CNS, Epilepsy | Anticonvulsant in Epilepsy | RX | Tablets & Caps |
| QUINIDINE SUL. 200MG | Quinidine Sulphate 200mg | per os | 30 tabs | Cardiology | Anti-Arrythmic | RX | Tablets & Caps |
| QUININE SUL. 300MG | Quinine sulphate 300 mg | per os | 20 tabs | Infections, Malaria | Antimalarial | RX | Tablets & Caps |
| REKAMIDE | Loperamide HCl 2mg | per os | 10 tabs | Gastrology, Diarrhea | Acute diarrhea | OTC | Tablets & Caps |
| REKOD | Codeine Phosphate 20mg | per os | 10 tabs | Respiratory System | Antitussive, analgesic | RX | Tablets & Caps |
| RODENAL 2MG | Benzhexol Hydrochloride 2mg (=Trihexyphendyl Hydrochloride) | per os | 30 tabs | CNS, Parkinson | Parkinsonism, Extrapyramidal syndrome | RX | Tablets & Caps |
| RODENAL 5MG | Benzhexol Hydrochloride 5mg (=Trihexyphendyl Hydrochloride) | per os | 30 tabs | CNS, Parkinson | Parkinsonism, Extrapyramidal syndrome | RX | Tablets & Caps |
| RONEXINE 100MG | Methotrimeprazine as Maleate 100mg | per os | 30 tabs | CNS | Psychotic disorders, particulary to produce a tranquillizing effect on hyperactive or excited psychotic patients and in patients suffering from anxiety, tension and behavioural disorders | RX | Tablets & Caps |
| RONEXINE 25MG | Methotrimeprazine as Maleate 25mg | per os | 30 tabs | CNS | Psychotic disorders, particulary to produce a tranquillizing effect on hyperactive or excited psychotic patients and in patients suffering from anxiety, tension and behavioural disorders | RX | Tablets & Caps |
| SEDURAL | Phenazopyridine HCI 100mg | per os | 30 tabs | UTI | analgesic | RX | Tablets & Caps |
| SODIUM BICARB. 500MG | Sodium Bicarbonate 500mg | per os | 100 tabs | Gastrology, antacid | Antiacid | OTC | Tablets & Caps |
| SODIUM CHLORIDE 500MG | Sodium Chloride 500mg | per os | 100 tabs | vitamins & food suppl. | Nutritional supplement | Food Additive | Tablets & Caps |
| TRAVAMINE TABLETS | Dimenhydrinate 100mg | per os | 10 tabs | CNS, motion sickness | Prevention and treatment of motion sickness (air, sea, car sickness) and radiation sickness | OTC | Tablets & Caps |
| CORTISONE ACETATE | cortisone acetate 25 mg | per os | 50 tabs | Steroids | Anti-inflammatory | RX | Corticosteroids |
| DEXAMETHASONE 0.5MG | Dexamethasone 0.5mg | per os | 30 tabs | Steroids | Anti-inflamatory | RX | Corticosteroids |
| DEXAMETHASONE 2MG | Dexamethasone 2mg | per os | 50 tabs | Steroids | Anti-inflamatory | RX | Corticosteroids |
| HYDROCORTISONE 10MG | Hydrocortisone 10mg | per os | 30 tabs | Steroids | Anti-inflamatory | RX | Corticosteroids |
| PREDNISONE 1MG | Prednisone 1mg | per os | 100 tabs | Steroids | Anti-inflamatory | RX | Corticosteroids |
| PREDNISONE 20MG | Prednisone 20mg | per os | 30 tabs | Steroids | Anti-inflamatory | RX | Corticosteroids |
| PREDNISONE 5MG | Prednisone 5mg | per os | 30 tabs | Steroids | Anti-inflamatory | RX | Corticosteroids |
| BIFOVIT | Bifonazole 1% | topical | 15 gr | anti-fungal | Antifungal | RX | Dermatology |
| CALAMINE LOTION | Calamine 15% | topical | 100 ml | Skin Irritation | Skin Irritation | OTC | Dermatology |
| CETRIN CONC. SOL. | Cetrimide 15%, Chlorhexidine Gluconate 1.5% | topical | 1 L | Dermatology | Antiseptic | OTC | Dermatology |
| CHLORPHENICOL SKIN OINT. | Chloramphenicol 3% | topical | 10 gr | Skin Infections | Bacterial skin infections | RX | Dermatology |
| CLOTRIVIT | Clotrimazol 1% | topical | 20 gr | anti-fungal | Antifungal | OTC | Dermatology |
| DERMATOL | Bismuth subgallate | topical | 10 gr | Antiseptics & Disinfectants, Astringent agent | Antiseptic agent, Disinfectant, Astringent agent | OTC | Dermatology |
| IODO-VIT OINT. | Povidone Iodine 10% | topical | 15 gr | Antiseptics & Disinfectants | Disinfectant, wounds & skin irritations | OTC | Dermatology |
| IODO-VIT OINT. | Povidone Iodine 10% | topical | 250 gr | Antiseptics & Disinfectants | Disinfectant, wounds & skin irritations | OTC | Dermatology |
| IODO-VIT SOL. | Povidone Iodine 10% | topical | 1 L | Antiseptics & Disinfectants | Disinfectant, wounds & skin irritations | OTC | Dermatology |
| IODO-VIT SOL. | Povidone Iodine 10% | topical | 20 ml | Antiseptics & Disinfectants | Disinfectant, wounds & skin irritations | OTC | Dermatology |
| IODO-VIT SOL. | Povidone Iodine 10% | topical | 300 ml | Antiseptics & Disinfectants | Disinfectant, wounds & skin irritations | OTC | Dermatology |
| SALIKAREN OINT. | Salicylic Acid 3% | topical | 20 gr | keratolytic agent | keratolytic agent | OTC | Dermatology |
| SCABIEX EMULS. | Benzyl Benzoate 25% | topical | 100 ml | Scabicide | Scabicide | OTC | Dermatology |
| THIO-GEL | Isothipendyl HCI 0.75% | topical | 40 gr | Insect bites, Stings, Sunburn, Allergic Skin Inflammations | temporary relief of itching due to minor skin disorders, insect bites (non poisonous) and stings, sunburn, hives, ivy and oak poisoning | OTC | Dermatology |
| UNDECYL OINT. | Zinc Undecylenate 21%, Undecylenate Acid 2% | topical | 25 gr | anti-fungal | Prophylaxis and treatment of mycotic skin infections particularly athlete's foot | OTC | Dermatology |
| UNDECYL POWDER 30 GM | Zinc Undecylenate 20%, Undecylenate Acid 2% | topical | 30 gr | anti-fungal | Prophylaxis and treatment of mycotic skin infections particularly athlete's foot | OTC | Dermatology |
| ZINC LOTION | Zinc Oxide 20%, Phenol 4 % | topical | 100 ml | Skin irritation | Relief of skin irritation | OTC | Dermatology |
| ALCINAL SYRUP | Dextromethorphan, Guiaphenesin, Clhorpheniramine | per os | 115 ml | Respiratory System | symptomatic relief of cough and nasal congestion associated with colds | OTC | miscellaneous |
| ANAESTHETIC | Amethocaine HCL 0.5%, Phenazone 5% | otic drops | 10 ml | Ear, Nose & Throat | Pain Reliever Otitis ext. & media | OTC | miscellaneous |
| BABY D3 DROPS | Vitamin D3 | per os | 10 ml | vitamins & food suppl. | Nutritional supplement | Food additive | miscellaneous |
| BABY D3 DROPS | Vitamin D3 | per os | 20 ml | vitamins & food suppl. | Nutritional supplement | Food additive | miscellaneous |
| DESOREN EAR DROPS | Dexamethasone Sod. Phosphate 1mg, Neomycin sulphate 5mg/ml, Polymixcin B 10,000 U/ml | otic drops | 5 ml | Ear, Nose & Throat | For the treatment of superficial bacterial infections of the external auditory canal, caused by organisms susceptible to the action of the antibiotics | RX | miscellaneous |
| DICLOVIT | Diclofenac Sodium 1% | dermal gel | 100 gr | NSAID | Anti-Inflammatory, Pain, Rheumatoid Arthritis | OTC | miscellaneous |
| DICLOVIT | Diclofenac Sodium 1% | dermal gel | 50 gr | NSAID | Anti-Inflammatory, Pain, Rheumatoid Arthritis | OTC | miscellaneous |
| GLYCERIN 1G SUPP. | Glycerin | rectal suppositories | 5 supp | Gastro | Laxative in cases of constipation | OTC | miscellaneous |
| GLYCERIN 2G SUPP. | Glycerin | rectal suppositories | 20 supp | Gastro | Laxative in cases of constipation | OTC | miscellaneous |
| VALETON DROPS | Valerian Dry Extract 25ng/ml | per os | CNS, Sedative | relief of nervousness and tension | OTC | miscellaneous | |
| V-DALGIN DROPS | Dipyron 50% | per os | 10 ml | Analgesic & Antipyretic | Analgesic & Antipyretic | OTC | miscellaneous |
| V-DALGIN SYRUP | Dipyron 1.25gr/5ml | per os | 50 ml | Analgesic & Antipyretic | Analgesic & Antipyretic | OTC | miscellaneous |
| XYLOVIT 0.05% DROPS | Xylometazoline 0.05% | nasal drops | 10 ml | Ear, Nose & Throat | Nasal Decongestant | OTC | miscellaneous |
| XYLOVIT 0.05% SPRAY | Xylometazoline 0.05% | nasal spray | 10 ml | Ear, Nose & Throat | Nasal Decongestant | OTC | miscellaneous |
| XYLOVIT 0.1% DROPS | Xylometazoline 0.1% | nasal drops | 10 ml | Ear, Nose & Throat | Nasal Decongestant | OTC | miscellaneous |
| XYLOVIT 0.1% SPRAY | Xylometazoline 0.1% | nasal spray | 10 ml | Ear, Nose & Throat | Nasal Decongestant | OTC | miscellaneous |
| BABY PASTA CHAMOMILE | Zinc Oxide 3%, Camomile extract | topical | 100 gr | Skin Irritation, Diaper Rash. Hypoallergenic | Cosmetic | Baby Line | |
| BABY PASTA | Zinc Oxide 8.4% | topical | 120 gr | Skin Irritation, Diaper Rash | Cosmetic | Baby Line | |
| BABY PASTA | Zinc Oxide 8.4% | topical | 80 gr | Skin Irritation, Diaper Rash | Cosmetic | Baby Line | |
| BABY PASTA | Zinc Oxide 8.4% | topical | 25 gr | Skin Irritation, Diaper Rash | Cosmetic | Baby Line | |
| TALC BABY | Talc | topical | 200 gr | Skin Irritation, Diaper Rash | Cosmetic | Baby Line | |
| TALC BABY | Talc | topical | 100 gr | Skin Irritation, Diaper Rash | Cosmetic | Baby Line | |
| FLEXA-VIT CREAM | Glucose amine HCL, Chondroitin Sulphate, MSM, Camphor, Menthol, Eucalyptus | topical | 50 gr | musculoskeletal system | Cream (cosmetic) which contains Glucosamine, Chondroitin & MSM- a natural source of sulphur. The cream is designed for relieving pain and discomfort in the desired areas, slowing down cartilage breakdown and assistance in rebuilding cartilage. | cosmetic | Deromocosmetics |
| MENTOKAL | Petrolatum, Lanolin, Prunus Amygdalus Dulcis (sweet almond) oil, Paraffin, Camphor, Eucalyptus Globulus Leaf Oil, Methyl Salicylate, Capsicum Annuum Resin, Menthol, Propylparaben. | topical | 30 gr | musculoskeletal system | For warming & relief. Contains natural ingredients which cause vasodilation of blood vessels in the treated area and warming. These effects may relieve muscle pain. | cosmetic | Deromocosmetics |
| URADERM CREAM | Urea 10%, no lactic acid | topical | 100 gr | Dry Skin | For the treatment and immediate relief of very dry, chapped & rough skin | cosmetic | Deromocosmetics |
| URADERM FORTE FOOT CREAM | Urea 10%, AHA 5%, Lactic acid 5% | topical | 100 gr | Dry Skin, Diabetic Foot | For the treatment and immediate relief of very dry, chapped & rough skin | cosmetic | Deromocosmetics |
| URADERM FORTE CREAM | Urea 10%, AHA 5%, Lactic acid 5% | topical | 100 gr | Dry Skin | treatment and immediate relief of very dry, chapped & rough skin | cosmetic | Deromocosmetics |
| URADERM HAND CREAM | Urea 7%, AHA 0.5%, Lactic acid 0.5% | topical | 100 gr | Dry Skin | treatment and immediate relief of very dry, chapped & rough skin | cosmetic | Deromocosmetics |
| VITACALM | Triethanolamine 0.67gr/100 gr, squalene, avocado oil, lavender oil, tea tree leaf oil | topical | 100 gr | Dermatology | skin calming & rehabilitation cream | Cosmetic | Deromocosmetics |
| ZINCOD OINTMENT | Zinc Oxide 46.7% | topical | 40 gr | Diaper Rash, Skin Irritations | Diaper Rash, Skin Irritations | cosmetic | Deromocosmetics |
Of all the pharmaceutical manufacturers in Israel, Rekah produces one of the a widest assortment of drugs. The main products produced by Rekah are steroid tablets, antibiotics (penicillin and cephalosporin), drops and ointments for the treatment of allergies, infections and dryness of the eyes, dermatological preparations, baby products, vitamins and nutritional supplements.